In Formula 1, two main rankings set the pace for the season: the drivers’ standings and the constructors’ standings. These two dimensions of the championship offer distinct and exciting stakes for teams, drivers, and fans.
The drivers’ standings are the most followed by the public. It rewards the driver who accumulates the most points throughout the season. Points are awarded according to the result of each Grand Prix, with a standard distribution: 25 points for the winner, 18 points for second, 15 for third, and so on down to tenth place, which earns one point.
Read more Oscar Piastri gutted after his crash in Melbourne: «I received 100 kW of unexpected power»
2026 F1 Drivers’ Standings
| Drivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RussellMercedes | 25 | 25 | |||||||||||||||||||||||
| 2AntonelliMercedes | 18 | 18 | |||||||||||||||||||||||
| 3LeclercFerrari | 15 | 15 | |||||||||||||||||||||||
| 4HamiltonFerrari | 12 | 12 | |||||||||||||||||||||||
| 5NorrisMcLaren | 10 | 10 | |||||||||||||||||||||||
| 6VerstappenRed Bull | 8 | 8 | |||||||||||||||||||||||
| 7BearmanHaas | 6 | 6 | |||||||||||||||||||||||
| 8LindbladRacing Bulls | 4 | 4 | |||||||||||||||||||||||
| 9BortoletoAudi | 2 | 2 | |||||||||||||||||||||||
| 10GaslyAlpine | 1 | 1 |
The constructors’ standings highlight the overall performance of the teams. Each team is represented by two drivers, and the points obtained by them during the races are added together to determine the team’s total. This ranking is often seen as a barometer of the technical and strategic competitiveness of the teams.
Read more Aston Martin in great difficulty: double retirement at the Australian Grand Prix
2026 F1 Constructors’ Standings
| Teams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Mercedes | 43 | 43 | |||||||||||||||||||||||
| 2Ferrari | 27 | 27 | |||||||||||||||||||||||
| 3McLaren | 10 | 10 | |||||||||||||||||||||||
| 4Red Bull | 8 | 8 | |||||||||||||||||||||||
| 5Haas | 6 | 6 | |||||||||||||||||||||||
| 6Racing Bulls | 4 | 4 | |||||||||||||||||||||||
| 7Audi | 2 | 2 | |||||||||||||||||||||||
| 8Alpine | 1 | 1 |




















